Web & Email Security Test
← Web Test Home
F
Test Information
Targetaapple.com
Resolved To:https://www.pbs.org/newshour/?utm_source=promourl&utm_medium=direct&utm_campaign=newshour
IPv4:5.22.145.121
5.22.145.16
5.22.145.16
Scan ID #:355
Scan Time (UTC):2023-03-23 01:23:12
Response Code (HTTP):403
Response Code (HTTPS):200
Score:20/120
Tests Passed:16/25
Domain Information
Changed:
2018-07-11
Created:
2004-07-14
Expires:
2026-07-14
Related Tests
Overall Scores
Test | Pass | Score | Max | Min | Reason | Recommended Apache Config | More |
---|---|---|---|---|---|---|---|
HTTPS Availability | ✅ | 0 | 0 | -40 | Site is available over HTTPS and HTTP redirects to HTTPS with same hostname | — | |
SSL and TLS Protocols | ➖ | 0 | 5 | -20 | TLS v1.3 is supported but TLS v1.2 is not supported. Most clients aren't TLS 1.3 capable yet, so you should still support TLS 1.2 for now. | SSLProtocol all -SSLv2 -SSLv3 -TLSv1 -TLSv1.1 | 🛈 |
HSTS (Strict Transport Security) | ❌ | -15 | 0 | -15 | Site is available over HTTPS but no HSTS header sent | Header set Strict-Transport-Security max-age=31536000; includeSubDomains; preload | 🛈 |
Expect Certificate Transparency | ❌ | -5 | 0 | -5 | Site available over HTTPS but no certificate transparency directives | — | |
HTTP Compression | ➖ | 0 | 1 | 0 | HTTP compression is supported | SetEnv no-gzip 1 | 🛈 |
Cache Control | ❌ | -5 | 0 | -5 | Cache-Control directives are not adequate for sensitive data | Header set Cache-Control "no-store, no-cache, must-revalidate" | |
Cookies | ✅ | 0 | 0 | -20 | N/A (No cookies sent) | — | |
Subresource Integrity | ❌ | -5 | 5 | -10 | Scripts loaded (see subtable for details) |
| 🛈 |
Content-Security-Policy | ❌ | -15 | 0 | -24 | Content-Security-Policy header sent (see subtable for details) | Header set Content-Security-Policy " | 🛈 |
Feature-Policy | ➖ | 0 | 5 | 0 | Feature-Policy header not sent | Header set Feature-Policy "autoplay 'self';" | |
Report-To | ➖ | 0 | 1 | 0 | No Report-To header sent | Header set Report-To: {"group":"default","max_age":31536000,"endpoints":[{"url":"https://[your-endpoint].report-uri.com/a/d/g"}],"include_subdomains":true} | |
Network Error Logging | ➖ | 0 | 1 | 0 | N/A (Requires Report-To header) | Header set NEL: {"report_to":"default","max_age":31536000,"include_subdomains":true} | |
Referrer Policy | ➖ | 0 | 2 | -5 | Referrer-Policy header not sent | Header always set Referrer-Policy "no-referrer-when-downgrade" | |
X-Content-Type-Options | ❌ | -10 | 0 | -10 | X-Content-Type-Options header not implemented | Header set X-Content-Type-Options "nosniff" | |
X-XSS-Protection | ❌ | -10 | 0 | -10 | X-XSS-Protection header not implemented | Header set X-XSS-Protection "1; mode=block" | |
X-Frame-Options | ❌ | -10 | 0 | -10 | X-Frame-Options header not implemented | Header set X-Frame-Options "DENY" | |
X-Powered-By | ✅ | 0 | 0 | -3 | X-Powered-By header not sent | Header unset "X-Powered-By" | |
X-AspNet-Version | ✅ | 0 | 0 | -1 | X-AspNet-Version header not sent | — | |
X-AspNetMvc-Version | ✅ | 0 | 0 | -1 | X-AspNetMvc-Version header not sent | — | |
Server Header | ✅ | 0 | 0 | -2 | Server header sent, with general, non-specific value openresty | ServerTokens Prod | |
Cross-Origin Resource Sharing | ✅ | 0 | 0 | -15 | CORS header not implemented | — | |
DNSSEC (DNS Security Extensions) | ❌ | -5 | 0 | -5 | Domain is not signed with a valid signature | — | |
IPv6 Reachability | ✅ | 0 | 0 | -5 | Nameservers and web server available via IPv6 | — | |
SPF (Sender Policy Framework) | ➖ | 0 | 0 | -10 | No MX records associated with this hostname | — | |
DMARC (Domain-based Message Authentication, Reporting, and Confidence) | ➖ | 0 | 0 | -10 | No MX records associated with this hostname | — |
Subresource Integrity (External JavaScript)
Maximum score for any and all scripts is 5 and minimum score for any and all scripts is -10.
Script | Pass | Score | Reason | HTTPS |
---|---|---|---|---|
https://d3i6fh83elv35t.cloudfront.net/static/assets/js/lazysizes/lazysizes.js | ❌ | -5 | Script is external but does not use SRI | ✅ |
//static.chartbeat.com/js/chartbeat_mab.js | ✅ | 5 | Script is protocol-relative and loaded securely | ➖ |
https://www.googleoptimize.com/optimize.js?id=GTM-K734LSF | ❌ | -5 | Script is external but does not use SRI | ✅ |
https://d3i6fh83elv35t.cloudfront.net/newshour/app/themes/pbs-newshour/assets/js/vendor/jquery.js | ❌ | -5 | Script is external but does not use SRI | ✅ |
https://d3i6fh83elv35t.cloudfront.net/newshour/app/themes/pbs-newshour/assets/dist/manifest.js?ver=1679501535 | ❌ | -5 | Script is external but does not use SRI | ✅ |
https://d3i6fh83elv35t.cloudfront.net/newshour/app/themes/pbs-newshour/assets/dist/vendor.js?ver=1679501535 | ❌ | -5 | Script is external but does not use SRI | ✅ |
https://d3i6fh83elv35t.cloudfront.net/newshour/app/themes/pbs-newshour/assets/dist/app.js?ver=1679501535 | ❌ | -5 | Script is external but does not use SRI | ✅ |
https://d3i6fh83elv35t.cloudfront.net/newshour/app/plugins/newshour-notifications/resources/js/nhn_subscribe.min.js?ver=1.2 | ❌ | -5 | Script is external but does not use SRI | ✅ |
https://d2ok2u3bz752mp.cloudfront.net/js/gc.js | ❌ | -5 | Script is external but does not use SRI | ✅ |
Content Security Policy
Directive | Pass | Score | Max | Min | Reason | Current | Recommended Baseline | More |
---|---|---|---|---|---|---|---|---|
default-src | ❌ | -1 | 0 | -1 | Missing | 'none' | ||
script-src | ❌ | -1 | 0 | -4 | Missing | 'self' | ||
style-src | ❌ | -1 | 0 | -4 | Missing | 'self' | ||
font-src | ❌ | -1 | 0 | -2 | Missing | 'self' | 🛈 | |
base-uri | ❌ | -1 | 0 | -1 | Missing | 'none' | ||
frame-ancestors | ❌ | -1 | 0 | -3 | Missing | 'none' | ||
form-action | ➖ | 0 | 0 | 0 | Missing, but this directive may not be appropriate | 🛈 | ||
plugin-types | ✅ | 0 | 0 | 0 | CSP doesn't contain deprecated directive | application/pdf | ||
object-src | ❌ | -1 | 0 | -1 | Missing | 'none' | ||
child-src | ❌ | -1 | 0 | -1 | Missing | 'none' | ||
frame-src | ❌ | -1 | 0 | -1 | Missing | 'none' | ||
img-src | ➖ | 0 | 0 | -1 | Image sources restricted but potentially permissively | * data: blob: | https: data: | |
worker-src | ❌ | -1 | 0 | -1 | Missing | 'none' | ||
manifest-src | ❌ | -1 | 0 | -1 | Missing | 'none' | ||
media-src | ❌ | -1 | 0 | -1 | Missing | 'self' | ||
connect-src | ❌ | -1 | 0 | -1 | Missing | 'self' | 🛈 | |
report-uri | ❌ | -1 | 0 | -1 | Needed for CSP reporting in CSP version 2 | https://<your-endpoint>.report-uri.com/r/d/csp/enforce | ||
report-to | ➖ | -1 | 0 | 0 | Needed for CSP reporting in CSP version 3 | default |
Raw Headers
content-typetext/html; charset=UTF-8
serveropenresty
dateThu, 23 Mar 2023 01:23:12 GMT
varyAccept-Encoding
varyAccept-Encoding
last-modifiedThu, 23 Mar 2023 01:18:51 GMT
expiresThu, 23 Mar 2023 01:23:51 GMT
pragmapublic
cache-controlmax-age=261, public
etagW/"7871bbcac3c1c41a3f8ff3dd3bb9c3cb"
x-pbs-appsvrnamenewshour-prod1
x-pbs-appsvrip10.108.6.130
x-newshour-fetchHIT
x-newshour-storeBYPASS
content-security-policyupgrade-insecure-requests; img-src * data: blob:;
x-pbs-fwsrvnameip-10-193-100-209.ec2.internal
content-encodinggzip
x-cacheMiss from cloudfront
via1.1 78cc4d359edf91a401bf5898aa1dacc6.cloudfront.net (CloudFront)
x-amz-cf-popEWR53-C2
x-amz-cf-idZRWJotCJB38QFzzxNf7db3Erf4KDMg4kM2a6xH1FufUp_z-2iAJbzg==
Test History
Results hidden from public stats are not shown here.
2 years ago | 20 |
Was this test helpful? Are there things we could improve? If so, please let us know! If you'd like to support it, donations are greatly appreciated.