Web & Email Security Test
← Web Test Home
C+
Test Information
Targetarabellareeve.co.uk
Resolved To:https://www.charityclarity.org.uk/
IPv4:104.26.3.227
172.67.75.115
104.26.2.227
172.67.75.115
104.26.2.227
Scan ID #:482
Scan Time (UTC):2026-08-24 21:03:20
Response Code (HTTP):301
Response Code (HTTPS):200
Score:64/120
Tests Passed:21/25
Domain Information
Changed:
25-Jul-2026
Created:
24-Aug-2025
Expires:
24-Aug-2027
Registrar:
Namecheap, Inc. [Tag = NAMECHEAP-INC]
Related Tests
Overall Scores
| Test | Pass | Score | Max | Min | Reason | Recommended Apache Config | More |
|---|---|---|---|---|---|---|---|
| HTTPS Availability | ✅ | 0 | 0 | -40 | Site is available over HTTPS and HTTP redirects to HTTPS with same hostname | — | |
| SSL and TLS Protocols | ➖ | 0 | 5 | -20 | TLS v1.0/v1.1 are being phased out as certain TLS v1.0 ciphers are not secure | SSLProtocol all -SSLv2 -SSLv3 -TLSv1 -TLSv1.1 | 🛈 |
| HSTS (Strict Transport Security) | ➖ | -5 | 0 | -15 | Max-age (365 days) is at least 1 year, but subdomains not included | Header set Strict-Transport-Security max-age=31536000; includeSubDomains; preload | 🛈 |
| Expect Certificate Transparency | ❌ | -5 | 0 | -5 | Site available over HTTPS but no certificate transparency directives | — | |
| HTTP Compression | ✅ | +1 | 1 | 0 | HTTP compression not supported | SetEnv no-gzip 1 | 🛈 |
| Cache Control | ❌ | -5 | 0 | -5 | Cache-Control header not sent | Header set Cache-Control "no-store, no-cache, must-revalidate" | |
| Cookies | ✅ | 0 | 0 | -20 | N/A (No cookies sent) | — | |
| Subresource Integrity | ✅ | +5 | 5 | -10 | Scripts loaded (see subtable for details) | | 🛈 |
| Content-Security-Policy | ❌ | -24 | 0 | -24 | Content-Security-Policy header not sent | Header set Content-Security-Policy " | 🛈 |
| Feature-Policy | ➖ | 0 | 5 | 0 | Feature-Policy header not sent | Header set Feature-Policy "autoplay 'self';" | |
| Report-To | ✅ | +1 | 1 | 0 | Report-To header sent | Header set Report-To: {"group":"default","max_age":31536000,"endpoints":[{"url":"https://[your-endpoint].report-uri.com/a/d/g"}],"include_subdomains":true} | |
| Network Error Logging | ✅ | +1 | 1 | 0 | NEL header sent | Header set NEL: {"report_to":"default","max_age":31536000,"include_subdomains":true} | |
| Referrer Policy | ➖ | 0 | 2 | -5 | Referrer-Policy header not sent | Header always set Referrer-Policy "no-referrer-when-downgrade" | |
| X-Content-Type-Options | ✅ | 0 | 0 | -10 | X-Content-Type-Options header securely set | Header set X-Content-Type-Options "nosniff" | |
| X-XSS-Protection | ✅ | 0 | 0 | -10 | X-XSS-Protection header securely set | Header set X-XSS-Protection "1; mode=block" | |
| X-Frame-Options | ✅ | 0 | 0 | -10 | X-Frame-Options header securely set | Header set X-Frame-Options "DENY" | |
| X-Powered-By | ✅ | 0 | 0 | -3 | X-Powered-By header not sent | Header unset "X-Powered-By" | |
| X-AspNet-Version | ✅ | 0 | 0 | -1 | X-AspNet-Version header not sent | — | |
| X-AspNetMvc-Version | ✅ | 0 | 0 | -1 | X-AspNetMvc-Version header not sent | — | |
| Server Header | ✅ | 0 | 0 | -2 | Server header sent, with general, non-specific value cloudflare | ServerTokens Prod | |
| Cross-Origin Resource Sharing | ✅ | 0 | 0 | -15 | CORS header not implemented | — | |
| DNSSEC (DNS Security Extensions) | ❌ | -5 | 0 | -5 | Domain is not signed with a valid signature | — | |
| IPv6 Reachability | ✅ | 0 | 0 | -5 | Nameservers and web server available via IPv6 | — | |
| SPF (Sender Policy Framework) | ➖ | 0 | 0 | -10 | No MX records associated with this hostname | — | |
| DMARC (Domain-based Message Authentication, Reporting, and Confidence) | ➖ | 0 | 0 | -10 | No MX records associated with this hostname | — |
Subresource Integrity (External JavaScript)
Maximum score for any and all scripts is 5 and minimum score for any and all scripts is -10.
| Script | Pass | Score | Reason | HTTPS |
|---|---|---|---|---|
| src/script/script.js | ✅ | 5 | Script is relative same-origin and loaded securely | ✅ |
Raw Headers
dateMon, 24 Aug 2026 21:03:20 GMT
content-typetext/html; charset=UTF-8
servercloudflare
strict-transport-securitymax-age=31536000; includeSubdomains; preload
x-content-type-optionsnosniff
x-xss-protection1; mode=block
x-frame-optionsSAMEORIGIN
nel{"report_to":"cf-nel","success_fraction":0.0,"max_age":604800}
cf-cache-statusDYNAMIC
report-to{"group":"cf-nel","max_age":604800,"endpoints":[{"url":"https://a.nel.cloudflare.com/report/v4?s=R9tDvZxulr3358khv41EGijM7B0Wmt5ivfw3UX6qEavoHJ0XAEw6brcByXOXQr4v%2BR6mAnvfF365Yrzos49JupTGx77JTp63SRJRxyo%2BIOnGAqBWVd2th7cJ2wlqG7kFri8gBFwuRawp7gV2"}]}
content-encodingzstd
cf-raya3054d94ccd26399-EWR
alt-svch3=":443"; ma=86400
Test History
Results hidden from public stats are not shown here.
| 2 days ago | 64 |
Was this test helpful? Are there things we could improve? If so, please let us know! If you'd like to support it, donations are greatly appreciated.