Web & Email Security Test
← Web Test Home
F
Test Information
Targetgeor.ninja
Resolved To:https://geor.ninja/
IPv4:104.18.26.90
104.18.27.90
104.18.27.90
Scan ID #:452
Scan Time (UTC):2026-05-18 18:58:31
Response Code (HTTP):301
Response Code (HTTPS):200
Score:20/120
Tests Passed:17/25
Related Tests
Overall Scores
| Test | Pass | Score | Max | Min | Reason | Recommended Apache Config | More |
|---|---|---|---|---|---|---|---|
| HTTPS Availability | ✅ | 0 | 0 | -40 | Site is available over HTTPS and HTTP redirects to HTTPS with same hostname | — | |
| SSL and TLS Protocols | ✅ | +5 | 5 | -20 | TLS v1.2 and TLS v1.3 are supported | SSLProtocol all -SSLv2 -SSLv3 -TLSv1 -TLSv1.1 | 🛈 |
| HSTS (Strict Transport Security) | ❌ | -15 | 0 | -15 | Site is available over HTTPS but no HSTS header sent | Header set Strict-Transport-Security max-age=31536000; includeSubDomains; preload | 🛈 |
| Expect Certificate Transparency | ❌ | -5 | 0 | -5 | Site available over HTTPS but no certificate transparency directives | — | |
| HTTP Compression | ➖ | 0 | 1 | 0 | HTTP compression is supported | SetEnv no-gzip 1 | 🛈 |
| Cache Control | ❌ | -5 | 0 | -5 | Cache-Control directives are not adequate for sensitive data | Header set Cache-Control "no-store, no-cache, must-revalidate" | |
| Cookies | ✅ | 0 | 0 | -20 | N/A (No cookies sent) | — | |
| Subresource Integrity | ✅ | +5 | 5 | -10 | N/A (No external JavaScript detected) | — | 🛈 |
| Content-Security-Policy | ❌ | -24 | 0 | -24 | Content-Security-Policy header not sent | Header set Content-Security-Policy " | 🛈 |
| Feature-Policy | ➖ | 0 | 5 | 0 | Feature-Policy header not sent | Header set Feature-Policy "autoplay 'self';" | |
| Report-To | ✅ | +1 | 1 | 0 | Report-To header sent | Header set Report-To: {"group":"default","max_age":31536000,"endpoints":[{"url":"https://[your-endpoint].report-uri.com/a/d/g"}],"include_subdomains":true} | |
| Network Error Logging | ✅ | +1 | 1 | 0 | NEL header sent | Header set NEL: {"report_to":"default","max_age":31536000,"include_subdomains":true} | |
| Referrer Policy | ✅ | +2 | 2 | -5 | Effective Referrer policy is secure but may also prevent referer data from being sent to trusted hosts | Header always set Referrer-Policy "no-referrer-when-downgrade" | |
| X-Content-Type-Options | ✅ | 0 | 0 | -10 | X-Content-Type-Options header securely set | Header set X-Content-Type-Options "nosniff" | |
| X-XSS-Protection | ❌ | -10 | 0 | -10 | X-XSS-Protection header not implemented | Header set X-XSS-Protection "1; mode=block" | |
| X-Frame-Options | ❌ | -10 | 0 | -10 | X-Frame-Options header not implemented | Header set X-Frame-Options "DENY" | |
| X-Powered-By | ✅ | 0 | 0 | -3 | X-Powered-By header not sent | Header unset "X-Powered-By" | |
| X-AspNet-Version | ✅ | 0 | 0 | -1 | X-AspNet-Version header not sent | — | |
| X-AspNetMvc-Version | ✅ | 0 | 0 | -1 | X-AspNetMvc-Version header not sent | — | |
| Server Header | ✅ | 0 | 0 | -2 | Server header sent, with general, non-specific value cloudflare | ServerTokens Prod | |
| Cross-Origin Resource Sharing | ❌ | -15 | 0 | -15 | CORS header makes content visible with wide scope | — | |
| DNSSEC (DNS Security Extensions) | ✅ | 0 | 0 | -5 | Domain is signed with a valid signature | — | |
| IPv6 Reachability | ✅ | 0 | 0 | -5 | Nameservers and web server available via IPv6 | — | |
| SPF (Sender Policy Framework) | ✅ | 0 | 0 | -10 | SPF record associated with this domain | — | |
| DMARC (Domain-based Message Authentication, Reporting, and Confidence) | ❌ | -10 | 0 | -10 | An MX record was found for this hostname, but no DMARC record exists | — |
Raw Headers
dateMon, 18 May 2026 18:58:30 GMT
content-typetext/html; charset=utf-8
access-control-allow-origin*
cache-controlpublic, max-age=0, must-revalidate
referrer-policystrict-origin-when-cross-origin
x-content-type-optionsnosniff
report-to{"group":"cf-nel","max_age":604800,"endpoints":[{"url":"https://a.nel.cloudflare.com/report/v4?s=T1C8kppMno2FnJ7Fmjs8XCXml%2BblOMGGO8tsUN59hrv%2BEbb7DpOxjA%2BI0UG6jmS2brq5zRfPVrpwN1wEpNXqrrEs8wArdH06oEwYYCGLHodLlrf7dnEE8%2Btb6UnM"}]}
nel{"report_to":"cf-nel","success_fraction":0.0,"max_age":604800}
cf-cache-statusDYNAMIC
servercloudflare
content-encodinggzip
cf-ray9fdd17ff18097611-EWR
alt-svch3=":443"; ma=86400
Test History
Results hidden from public stats are not shown here.
| 9 hours ago | 20 |
Was this test helpful? Are there things we could improve? If so, please let us know! If you'd like to support it, donations are greatly appreciated.