Web & Email Security Test
← Web Test Home
A
Test Information
Targetgo.csptech.org
Resolved To:https://go.csptech.org/
IPv4:172.67.168.148
104.21.26.232
104.21.26.232
Scan ID #:434
Scan Time (UTC):2026-05-18 15:35:45
Response Code (HTTP):301
Response Code (HTTPS):200
Score:100/120
Tests Passed:23/25
Related Tests
Overall Scores
| Test | Pass | Score | Max | Min | Reason | Recommended Apache Config | More |
|---|---|---|---|---|---|---|---|
| HTTPS Availability | ✅ | 0 | 0 | -40 | Site is available over HTTPS and HTTP redirects to HTTPS with same hostname | — | |
| SSL and TLS Protocols | ➖ | 0 | 5 | -20 | TLS v1.0/v1.1 are being phased out as certain TLS v1.0 ciphers are not secure | SSLProtocol all -SSLv2 -SSLv3 -TLSv1 -TLSv1.1 | 🛈 |
| HSTS (Strict Transport Security) | ✅ | 0 | 0 | -15 | Max-age (365 days) is at least 1 year, subdomains are included, and is eligible for preloading | Header set Strict-Transport-Security max-age=31536000; includeSubDomains; preload | 🛈 |
| Expect Certificate Transparency | ❌ | -5 | 0 | -5 | Site available over HTTPS but no certificate transparency directives | — | |
| HTTP Compression | ✅ | +1 | 1 | 0 | HTTP compression not supported | SetEnv no-gzip 1 | 🛈 |
| Cache Control | ✅ | 0 | 0 | -5 | Cache-Control directives prevent caching | Header set Cache-Control "no-store, no-cache, must-revalidate" | |
| Cookies | ✅ | 0 | 0 | -20 | N/A (No cookies sent) | — | |
| Subresource Integrity | ✅ | +5 | 5 | -10 | N/A (No external JavaScript detected) | — | 🛈 |
| Content-Security-Policy | ❌ | -3 | 0 | -24 | Content-Security-Policy header sent (see subtable for details) | Header set Content-Security-Policy " | 🛈 |
| Feature-Policy | ➖ | 0 | 5 | 0 | Feature-Policy header not sent | Header set Feature-Policy "autoplay 'self';" | |
| Report-To | ✅ | +1 | 1 | 0 | Report-To header sent | Header set Report-To: {"group":"default","max_age":31536000,"endpoints":[{"url":"https://[your-endpoint].report-uri.com/a/d/g"}],"include_subdomains":true} | |
| Network Error Logging | ✅ | +1 | 1 | 0 | NEL header sent | Header set NEL: {"report_to":"default","max_age":31536000,"include_subdomains":true} | |
| Referrer Policy | ➖ | 0 | 2 | -5 | Effective Referrer policy is reasonably secure; sensitive data could be leaked to third parties if proper link attributes are not used when needed | Header always set Referrer-Policy "no-referrer-when-downgrade" | |
| X-Content-Type-Options | ✅ | 0 | 0 | -10 | X-Content-Type-Options header securely set | Header set X-Content-Type-Options "nosniff" | |
| X-XSS-Protection | ✅ | 0 | 0 | -10 | X-XSS-Protection header securely set | Header set X-XSS-Protection "1; mode=block" | |
| X-Frame-Options | ✅ | 0 | 0 | -10 | X-Frame-Options header securely set | Header set X-Frame-Options "DENY" | |
| X-Powered-By | ✅ | 0 | 0 | -3 | X-Powered-By header not sent | Header unset "X-Powered-By" | |
| X-AspNet-Version | ✅ | 0 | 0 | -1 | X-AspNet-Version header not sent | — | |
| X-AspNetMvc-Version | ✅ | 0 | 0 | -1 | X-AspNetMvc-Version header not sent | — | |
| Server Header | ✅ | 0 | 0 | -2 | Server header sent, with general, non-specific value cloudflare | ServerTokens Prod | |
| Cross-Origin Resource Sharing | ✅ | 0 | 0 | -15 | CORS header not implemented | — | |
| DNSSEC (DNS Security Extensions) | ✅ | 0 | 0 | -5 | Domain is signed with a valid signature | — | |
| IPv6 Reachability | ➖ | 0 | 0 | -5 | Nameservers not available | — | |
| SPF (Sender Policy Framework) | ➖ | 0 | 0 | -10 | No MX records associated with this hostname | — | |
| DMARC (Domain-based Message Authentication, Reporting, and Confidence) | ➖ | 0 | 0 | -10 | No MX records associated with this hostname | — |
Content Security Policy
| Directive | Pass | Score | Max | Min | Reason | Current | Recommended Baseline | More |
|---|---|---|---|---|---|---|---|---|
| default-src | ❌ | -1 | 0 | -1 | Default policy too permissive | ' | 'none' | |
| script-src | ➖ | 0 | 0 | -4 | JavaScript sources restricted but potentially permissively | ' | 'self' | |
| style-src | ➖ | 0 | 0 | -4 | CSS sources restricted but potentially permissively | ' | 'self' | |
| font-src | ➖ | 0 | 0 | -2 | Font sources restricted but potentially permissively | ' | 'self' | 🛈 |
| base-uri | ❌ | -1 | 0 | -1 | Use of the <base> tag should be restricted | ' | 'none' | |
| frame-ancestors | ❌ | -1 | 0 | -3 | Site vulnerable to clickjacking attacks | ' | 'none' | |
| form-action | ✅ | 0 | 0 | 0 | Form targets potentially permissive, but this directive may not be appropriate | ' | 🛈 | |
| plugin-types | ✅ | 0 | 0 | 0 | CSP doesn't contain deprecated directive | application/pdf | ||
| object-src | ➖ | 0 | 0 | -1 | <object>, <embed>, and <applet> sources restricted but potentially permissively | ' | 'none' | |
| child-src | ➖ | 0 | 0 | -1 | Web workers and nested browsing contexts sources restricted but potentially permissively | ' | 'none' | |
| frame-src | ➖ | 0 | 0 | -1 | Frames restricted but potentially permissively | https://credly.com https://*.credly.com https://cdn.credly.com https://abuseipdb.com https://www.abuseipdb.com https://widgets.abuseipdb.com | 'none' | |
| img-src | ➖ | 0 | 0 | -1 | Image sources restricted but potentially permissively | ' | https: data: | |
| worker-src | ➖ | 0 | 0 | -1 | Worker, SharedWorker, and ServiceWorker scripts restricted but potentially permissively | ' | 'none' | |
| manifest-src | ➖ | 0 | 0 | -1 | Manifest sources restricted but potentially permissively | ' | 'none' | |
| media-src | ➖ | 0 | 0 | -1 | Media sources restricted but potentially permissively | ' | 'self' | |
| connect-src | ➖ | 0 | 0 | -1 | Script interface URL (e.g. XHR, WS) sources restricted but potentially permissively | ' | 'self' | 🛈 |
| report-uri | ✅ | 0 | 0 | -1 | Needed for CSP reporting in CSP version 2 | https://< | https://<your-endpoint>.report-uri.com/r/d/csp/enforce | |
| report-to | ✅ | 0 | 0 | 0 | Needed for CSP reporting in CSP version 3 | default | default |
Raw Headers
dateMon, 18 May 2026 15:35:45 GMT
content-typetext/html
cache-controlno-store, no-cache, must-revalidate
content-security-policydefault-src 'none'; base-uri 'none'; frame-ancestors 'none'; child-src 'none'; worker-src 'none'; manifest-src 'none'; object-src 'none'; script-src 'self' 'unsafe-inline' 'unsafe-eval' data: blob: https://credly.com https://.credly.com https://cdn.credly.com https://abuseipdb.com https://www.abuseipdb.com https://widgets.abuseipdb.com; style-src 'self' 'unsafe-inline' https://credly.com https://.credly.com https://cdn.credly.com https://abuseipdb.com https://www.abuseipdb.com https://widgets.abuseipdb.com; img-src 'self' data: blob: https://credly.com https://.credly.com https://cdn.credly.com https://images.credly.com https://assets.credly.com https://abuseipdb.com https://www.abuseipdb.com https://widgets.abuseipdb.com; font-src 'self' data: https://credly.com https://.credly.com https://cdn.credly.com https://abuseipdb.com https://www.abuseipdb.com https://widgets.abuseipdb.com; media-src 'self' data: blob: https://credly.com https://.credly.com https://cdn.credly.com https://abuseipdb.com https://www.abuseipdb.com https://widgets.abuseipdb.com; connect-src 'self' https://credly.com https://.credly.com https://cdn.credly.com https://abuseipdb.com https://www.abuseipdb.com https://widgets.abuseipdb.com; form-action 'self'; report-uri https://<your-endpoint>.report-uri.com/r/d/csp/enforce; report-to default; frame-src https://credly.com https://*.credly.com https://cdn.credly.com https://abuseipdb.com https://www.abuseipdb.com https://widgets.abuseipdb.com;
report-to{"group":"cf-nel","max_age":604800,"endpoints":[{"url":"https://a.nel.cloudflare.com/report/v4?s=WLo7IJ6f4idj0IWvdPkdv7rwQpn6keH8RTGIqhXTJG6dCxjNguSypXgKq1mJVQjx3QG5Fat%2BIsXla6jyp9UduIy%2FpZUA3PBNhl3zVhzKQLQnoD%2B27b0pSs2EPSQrkBVoug%3D%3D"}]}
last-modifiedFri, 12 Dec 2025 16:55:15 GMT
referrer-policyno-referrer-when-downgrade
servercloudflare
strict-transport-securitymax-age=31536000; includeSubDomains; preload
x-content-type-optionsnosniff
x-frame-optionsDENY
x-xss-protection1; mode=block
nel{"report_to":"cf-nel","success_fraction":0.0,"max_age":604800}
cf-cache-statusDYNAMIC
content-encodingzstd
cf-ray9fdbeefc3984983e-EWR
alt-svch3=":443"; ma=86400
Test History
Results hidden from public stats are not shown here.
| 12 hours ago | 100 |
| 12 hours ago | 75 |
Was this test helpful? Are there things we could improve? If so, please let us know! If you'd like to support it, donations are greatly appreciated.