Web & Email Security Test
← Web Test Home
F
Test Information
Targethatto.dev
Resolved To:https://hatto.dev/
IPv4:104.21.80.1
104.21.32.1
104.21.16.1
104.21.64.1
104.21.96.1
104.21.48.1
104.21.112.1
104.21.32.1
104.21.16.1
104.21.64.1
104.21.96.1
104.21.48.1
104.21.112.1
Scan ID #:353
Scan Time (UTC):2023-03-15 23:48:32
Response Code (HTTP):200
Response Code (HTTPS):200
Score:0/120
Tests Passed:16/25
Domain Information
Changed:
2022-09-20
Created:
2022-09-15
Expires:
2023-09-15
Registrar:
Namecheap Inc.
Name:
REDACTED FOR PRIVACY
Organization:
Privacy service provided by Withheld for Privacy ehf
Related Tests
Overall Scores
Test | Pass | Score | Max | Min | Reason | Recommended Apache Config | More |
---|---|---|---|---|---|---|---|
HTTPS Availability | ➖ | -10 | 0 | -40 | Site is available over HTTPS but HTTP does not redirect to HTTPS with same hostname | — | |
SSL and TLS Protocols | ➖ | 0 | 5 | -20 | TLS v1.3 is supported but TLS v1.2 is not supported. Most clients aren't TLS 1.3 capable yet, so you should still support TLS 1.2 for now. | SSLProtocol all -SSLv2 -SSLv3 -TLSv1 -TLSv1.1 | 🛈 |
HSTS (Strict Transport Security) | ❌ | -15 | 0 | -15 | HTTP must redirect to HTTPS on same domain to implement HSTS | Header set Strict-Transport-Security max-age=31536000; includeSubDomains; preload | 🛈 |
Expect Certificate Transparency | ❌ | -5 | 0 | -5 | Site available over HTTPS but no certificate transparency directives | — | |
HTTP Compression | ➖ | 0 | 1 | 0 | HTTP compression is supported | SetEnv no-gzip 1 | 🛈 |
Cache Control | ❌ | -5 | 0 | -5 | Cache-Control header not sent | Header set Cache-Control "no-store, no-cache, must-revalidate" | |
Cookies | ✅ | 0 | 0 | -20 | N/A (No cookies sent) | — | |
Subresource Integrity | ❌ | -5 | 5 | -10 | Scripts loaded (see subtable for details) |
| 🛈 |
Content-Security-Policy | ❌ | -24 | 0 | -24 | Content-Security-Policy header not sent | Header set Content-Security-Policy " | 🛈 |
Feature-Policy | ➖ | 0 | 5 | 0 | Feature-Policy header not sent | Header set Feature-Policy "autoplay 'self';" | |
Report-To | ✅ | +1 | 1 | 0 | Report-To header sent | Header set Report-To: {"group":"default","max_age":31536000,"endpoints":[{"url":"https://[your-endpoint].report-uri.com/a/d/g"}],"include_subdomains":true} | |
Network Error Logging | ✅ | +1 | 1 | 0 | NEL header sent | Header set NEL: {"report_to":"default","max_age":31536000,"include_subdomains":true} | |
Referrer Policy | ➖ | 0 | 2 | -5 | Referrer-Policy header not sent | Header always set Referrer-Policy "no-referrer-when-downgrade" | |
X-Content-Type-Options | ❌ | -10 | 0 | -10 | X-Content-Type-Options header not implemented | Header set X-Content-Type-Options "nosniff" | |
X-XSS-Protection | ❌ | -10 | 0 | -10 | X-XSS-Protection header not implemented | Header set X-XSS-Protection "1; mode=block" | |
X-Frame-Options | ❌ | -10 | 0 | -10 | X-Frame-Options header not implemented | Header set X-Frame-Options "DENY" | |
X-Powered-By | ✅ | 0 | 0 | -3 | X-Powered-By header not sent | Header unset "X-Powered-By" | |
X-AspNet-Version | ✅ | 0 | 0 | -1 | X-AspNet-Version header not sent | — | |
X-AspNetMvc-Version | ✅ | 0 | 0 | -1 | X-AspNetMvc-Version header not sent | — | |
Server Header | ✅ | 0 | 0 | -2 | Server header sent, with general, non-specific value cloudflare | ServerTokens Prod | |
Cross-Origin Resource Sharing | ✅ | 0 | 0 | -15 | CORS header not implemented | — | |
DNSSEC (DNS Security Extensions) | ❌ | -5 | 0 | -5 | Domain is not signed with a valid signature | — | |
IPv6 Reachability | ✅ | 0 | 0 | -5 | Nameservers and web server available via IPv6 | — | |
SPF (Sender Policy Framework) | ✅ | 0 | 0 | -10 | SPF record associated with this domain | — | |
DMARC (Domain-based Message Authentication, Reporting, and Confidence) | ➖ | -3 | 0 | -10 | Insufficiently strict (none) DMARC record associated with this domain | — |
Subresource Integrity (External JavaScript)
Maximum score for any and all scripts is 5 and minimum score for any and all scripts is -10.
Script | Pass | Score | Reason | HTTPS |
---|---|---|---|---|
/cdn-cgi/scripts/5c5dd728/cloudflare-static/email-decode.min.js | ➖ | 0 | Script is root-relative same-origin but may not necessarily be loaded securely | ➖ |
https://ajax.googleapis.com/ajax/libs/jquery/3.6.0/jquery.min.js | ❌ | -5 | Script is external but does not use SRI | ✅ |
js/index.js | ➖ | 0 | Script is relative same-origin but may not necessarily be loaded securely | ➖ |
Raw Headers
dateWed, 15 Mar 2023 23:48:32 GMT
content-typetext/html
last-modifiedThu, 26 Jan 2023 00:45:00 GMT
cf-cache-statusDYNAMIC
report-to{"endpoints":[{"url":"https:\/\/a.nel.cloudflare.com\/report\/v3?s=FBhsOEjdv9m2wk1N9a24NsgUQebGMvzuvtCQjTXUdX2TNjlpZYuMM0NsW800QSSgFPSEtGgB5Ehb4DzWTKDHe1nkOL4CtHQaLATedZJZ%2BRe93Tr8QvpGWzvEMRo%3D"}],"group":"cf-nel","max_age":604800}
nel{"success_fraction":0,"report_to":"cf-nel","max_age":604800}
servercloudflare
cf-ray7a88a5d47ed53300-EWR
content-encodingbr
alt-svch3=":443"; ma=86400, h3-29=":443"; ma=86400
Test History
Results hidden from public stats are not shown here.
2 years ago | 0 |
Was this test helpful? Are there things we could improve? If so, please let us know! If you'd like to support it, donations are greatly appreciated.