Web & Email Security Test
← Web Test Home
F
Test Information
Targetlunargrids.tech
Resolved To:https://lunargrids.tech/
IPv4:104.21.88.234
172.67.154.53
172.67.154.53
Scan ID #:456
Scan Time (UTC):2026-05-19 13:20:46
Response Code (HTTP):301
Response Code (HTTPS):200
Score:5/120
Tests Passed:15/25
Related Tests
Overall Scores
| Test | Pass | Score | Max | Min | Reason | Recommended Apache Config | More |
|---|---|---|---|---|---|---|---|
| HTTPS Availability | ✅ | 0 | 0 | -40 | Site is available over HTTPS and HTTP redirects to HTTPS with same hostname | — | |
| SSL and TLS Protocols | ✅ | +5 | 5 | -20 | TLS v1.2 and TLS v1.3 are supported | SSLProtocol all -SSLv2 -SSLv3 -TLSv1 -TLSv1.1 | 🛈 |
| HSTS (Strict Transport Security) | ❌ | -15 | 0 | -15 | Site is available over HTTPS but no HSTS header sent | Header set Strict-Transport-Security max-age=31536000; includeSubDomains; preload | 🛈 |
| Expect Certificate Transparency | ❌ | -5 | 0 | -5 | Site available over HTTPS but no certificate transparency directives | — | |
| HTTP Compression | ➖ | 0 | 1 | 0 | HTTP compression is supported | SetEnv no-gzip 1 | 🛈 |
| Cache Control | ❌ | -5 | 0 | -5 | Cache-Control directives are not adequate for sensitive data | Header set Cache-Control "no-store, no-cache, must-revalidate" | |
| Cookies | ✅ | 0 | 0 | -20 | N/A (No cookies sent) | — | |
| Subresource Integrity | ❌ | -5 | 5 | -10 | Scripts loaded (see subtable for details) | | 🛈 |
| Content-Security-Policy | ❌ | -24 | 0 | -24 | Content-Security-Policy header not sent | Header set Content-Security-Policy " | 🛈 |
| Feature-Policy | ➖ | 0 | 5 | 0 | Feature-Policy header not sent | Header set Feature-Policy "autoplay 'self';" | |
| Report-To | ✅ | +1 | 1 | 0 | Report-To header sent | Header set Report-To: {"group":"default","max_age":31536000,"endpoints":[{"url":"https://[your-endpoint].report-uri.com/a/d/g"}],"include_subdomains":true} | |
| Network Error Logging | ✅ | +1 | 1 | 0 | NEL header sent | Header set NEL: {"report_to":"default","max_age":31536000,"include_subdomains":true} | |
| Referrer Policy | ✅ | +2 | 2 | -5 | Effective Referrer policy is secure but may also prevent referer data from being sent to trusted hosts | Header always set Referrer-Policy "no-referrer-when-downgrade" | |
| X-Content-Type-Options | ✅ | 0 | 0 | -10 | X-Content-Type-Options header securely set | Header set X-Content-Type-Options "nosniff" | |
| X-XSS-Protection | ❌ | -10 | 0 | -10 | X-XSS-Protection header not implemented | Header set X-XSS-Protection "1; mode=block" | |
| X-Frame-Options | ❌ | -10 | 0 | -10 | X-Frame-Options header not implemented | Header set X-Frame-Options "DENY" | |
| X-Powered-By | ✅ | 0 | 0 | -3 | X-Powered-By header not sent | Header unset "X-Powered-By" | |
| X-AspNet-Version | ✅ | 0 | 0 | -1 | X-AspNet-Version header not sent | — | |
| X-AspNetMvc-Version | ✅ | 0 | 0 | -1 | X-AspNetMvc-Version header not sent | — | |
| Server Header | ✅ | 0 | 0 | -2 | Server header sent, with general, non-specific value cloudflare | ServerTokens Prod | |
| Cross-Origin Resource Sharing | ❌ | -15 | 0 | -15 | CORS header makes content visible with wide scope | — | |
| DNSSEC (DNS Security Extensions) | ❌ | -5 | 0 | -5 | Domain is not signed with a valid signature | — | |
| IPv6 Reachability | ✅ | 0 | 0 | -5 | Nameservers and web server available via IPv6 | — | |
| SPF (Sender Policy Framework) | ✅ | 0 | 0 | -10 | SPF record associated with this domain | — | |
| DMARC (Domain-based Message Authentication, Reporting, and Confidence) | ❌ | -10 | 0 | -10 | An MX record was found for this hostname, but no DMARC record exists | — |
Subresource Integrity (External JavaScript)
Maximum score for any and all scripts is 5 and minimum score for any and all scripts is -10.
| Script | Pass | Score | Reason | HTTPS |
|---|---|---|---|---|
| https://storage.ko-fi.com/cdn/scripts/overlay-widget.js | ❌ | -5 | Script is external but does not use SRI | ✅ |
Raw Headers
dateTue, 19 May 2026 13:20:46 GMT
content-typetext/html; charset=utf-8
access-control-allow-origin*
cache-controlpublic, max-age=0, must-revalidate
referrer-policystrict-origin-when-cross-origin
x-content-type-optionsnosniff
report-to{"group":"cf-nel","max_age":604800,"endpoints":[{"url":"https://a.nel.cloudflare.com/report/v4?s=ugHRwn96YDa7WQgOThcm0LeyMBMo9LPhemojCdUTtHBbIacumX%2BUwTCNueikHSxEkK2dGB%2BRR2grrThEItD9qmnk6MLl8sr07jJ1LyKiWsGuWHr9nNX%2Fao7%2BGIElq%2FhWUKY%3D"}]}
nel{"report_to":"cf-nel","success_fraction":0.0,"max_age":604800}
cf-cache-statusDYNAMIC
servercloudflare
content-encodingbr
cf-ray9fe366a29c25c47d-EWR
alt-svch3=":443"; ma=86400
Test History
Results hidden from public stats are not shown here.
| 14 hours ago | 5 |
Was this test helpful? Are there things we could improve? If so, please let us know! If you'd like to support it, donations are greatly appreciated.