Web & Email Security Test
← Web Test Home
F
Test Information
TargetnvOpzpAND11ORiKO
Resolved To:http://nvOpzpAND11ORiKO/
IPv4:
Scan ID #:377
Scan Time (UTC):2023-08-31 15:20:36
Response Code (HTTP):0
Response Code (HTTPS):502
Score:16/115
Tests Passed:20/25
Related Tests
Overall Scores
Test | Pass | Score | Max | Min | Reason | Recommended Apache Config | More |
---|---|---|---|---|---|---|---|
HTTPS Availability | ❌ | -40 | 0 | -40 | Site is not available over HTTPS | — | |
SSL and TLS Protocols | ➖ | 0 | 0 | -5 | N/A (site not available over HTTPS) | SSLProtocol all -SSLv2 -SSLv3 -TLSv1 -TLSv1.1 | 🛈 |
HSTS (Strict Transport Security) | ➖ | 0 | 0 | -15 | N/A (Site is not available over HTTPS) | Header set Strict-Transport-Security max-age=31536000; includeSubDomains; preload | 🛈 |
Expect Certificate Transparency | ➖ | 0 | 0 | -5 | N/A (Expect-CT header only effective on HTTPS connections) | — | |
HTTP Compression | ➖ | 0 | 1 | 0 | Exempt (site not available over HTTPS) | SetEnv no-gzip 1 | 🛈 |
Cache Control | ➖ | 0 | 0 | -5 | Exempt (site not available over HTTPS) | Header set Cache-Control "no-store, no-cache, must-revalidate" | |
Cookies | ✅ | 0 | 0 | -20 | N/A (No cookies sent) | — | |
Subresource Integrity | ✅ | +5 | 5 | -10 | N/A (No external JavaScript detected) | — | 🛈 |
Content-Security-Policy | ❌ | -24 | 0 | -24 | Content-Security-Policy header not sent | Header set Content-Security-Policy " | 🛈 |
Feature-Policy | ➖ | 0 | 5 | 0 | Feature-Policy header not sent | Header set Feature-Policy "autoplay 'self';" | |
Report-To | ➖ | 0 | 1 | 0 | No Report-To header sent | Header set Report-To: {"group":"default","max_age":31536000,"endpoints":[{"url":"https://[your-endpoint].report-uri.com/a/d/g"}],"include_subdomains":true} | |
Network Error Logging | ➖ | 0 | 1 | 0 | N/A (Requires Report-To header) | Header set NEL: {"report_to":"default","max_age":31536000,"include_subdomains":true} | |
Referrer Policy | ➖ | 0 | 2 | -5 | Effective Referrer policy is reasonably secure; sensitive data could be leaked to third parties if proper link attributes are not used when needed | Header always set Referrer-Policy "no-referrer-when-downgrade" | |
X-Content-Type-Options | ✅ | 0 | 0 | -10 | X-Content-Type-Options header securely set | Header set X-Content-Type-Options "nosniff" | |
X-XSS-Protection | ❌ | -10 | 0 | -10 | X-XSS-Protection header not implemented | Header set X-XSS-Protection "1; mode=block" | |
X-Frame-Options | ❌ | -10 | 0 | -10 | X-Frame-Options header not implemented | Header set X-Frame-Options "DENY" | |
X-Powered-By | ✅ | 0 | 0 | -3 | X-Powered-By header not sent | Header unset "X-Powered-By" | |
X-AspNet-Version | ✅ | 0 | 0 | -1 | X-AspNet-Version header not sent | — | |
X-AspNetMvc-Version | ✅ | 0 | 0 | -1 | X-AspNetMvc-Version header not sent | — | |
Server Header | ✅ | 0 | 0 | -2 | Server header sent, with general, non-specific value Apache | ServerTokens Prod | |
Cross-Origin Resource Sharing | ✅ | 0 | 0 | -15 | CORS header not implemented | — | |
DNSSEC (DNS Security Extensions) | ❌ | -5 | 0 | -5 | Domain is not signed with a valid signature | — | |
IPv6 Reachability | ➖ | 0 | 0 | -5 | Nameservers not available | — | |
SPF (Sender Policy Framework) | ➖ | 0 | 0 | -10 | No MX records associated with this hostname | — | |
DMARC (Domain-based Message Authentication, Reporting, and Confidence) | ➖ | 0 | 0 | -10 | No MX records associated with this hostname | — |
Raw Headers
dateThu, 31 Aug 2023 15:20:36 GMT
serverApache
x-content-type-optionsnosniff
referrer-policystrict-origin-when-cross-origin, no-referrer-when-downgrade
content-length349
content-typetext/html; charset=iso-8859-1
Test History
Results hidden from public stats are not shown here.
1 year ago | 16 |
Was this test helpful? Are there things we could improve? If so, please let us know! If you'd like to support it, donations are greatly appreciated.