Web & Email Security Test
Test Information
198.49.23.144
198.185.159.144
198.185.159.145
Domain Information
Related Tests
Score floored at 0. Original score was -21.
Overall Scores
Test | Pass | Score | Max | Min | Reason | Recommended Apache Config | More |
---|---|---|---|---|---|---|---|
HTTPS Availability | ➖ | -10 | 0 | -40 | Site is available over HTTPS but HTTP does not redirect to HTTPS with same hostname | — | |
SSL and TLS Protocols | ➖ | 0 | 5 | -20 | TLS v1.3 is supported but TLS v1.2 is not supported. Most clients aren't TLS 1.3 capable yet, so you should still support TLS 1.2 for now. | SSLProtocol all -SSLv2 -SSLv3 -TLSv1 -TLSv1.1 | 🛈 |
HSTS (Strict Transport Security) | ❌ | -15 | 0 | -15 | HTTP must redirect to HTTPS on same domain to implement HSTS | Header set Strict-Transport-Security max-age=31536000; includeSubDomains; preload | 🛈 |
Expect Certificate Transparency | ❌ | -5 | 0 | -5 | Site available over HTTPS but no certificate transparency directives | — | |
HTTP Compression | ➖ | 0 | 1 | 0 | HTTP compression is supported | SetEnv no-gzip 1 | 🛈 |
Cache Control | ❌ | -5 | 0 | -5 | Cache-Control header not sent | Header set Cache-Control "no-store, no-cache, must-revalidate" | |
Cookies | ❌ | -7 | 0 | -20 | Cookies sent (see subtable for details) |
| |
Subresource Integrity | ❌ | -5 | 5 | -10 | Scripts loaded (see subtable for details) |
| 🛈 |
Content-Security-Policy | ❌ | -24 | 0 | -24 | Content-Security-Policy header not sent | Header set Content-Security-Policy " | 🛈 |
Feature-Policy | ➖ | 0 | 5 | 0 | Feature-Policy header not sent | Header set Feature-Policy "autoplay 'self';" | |
Report-To | ➖ | 0 | 1 | 0 | No Report-To header sent | Header set Report-To: {"group":"default","max_age":31536000,"endpoints":[{"url":"https://[your-endpoint].report-uri.com/a/d/g"}],"include_subdomains":true} | |
Network Error Logging | ➖ | 0 | 1 | 0 | N/A (Requires Report-To header) | Header set NEL: {"report_to":"default","max_age":31536000,"include_subdomains":true} | |
Referrer Policy | ➖ | 0 | 2 | -5 | Referrer-Policy header not sent | Header always set Referrer-Policy "no-referrer-when-downgrade" | |
X-Content-Type-Options | ✅ | 0 | 0 | -10 | X-Content-Type-Options header securely set | Header set X-Content-Type-Options "nosniff" | |
X-XSS-Protection | ❌ | -10 | 0 | -10 | X-XSS-Protection header not implemented | Header set X-XSS-Protection "1; mode=block" | |
X-Frame-Options | ❌ | -10 | 0 | -10 | X-Frame-Options header not implemented | Header set X-Frame-Options "DENY" | |
X-Powered-By | ✅ | 0 | 0 | -3 | X-Powered-By header not sent | Header unset "X-Powered-By" | |
X-AspNet-Version | ✅ | 0 | 0 | -1 | X-AspNet-Version header not sent | — | |
X-AspNetMvc-Version | ✅ | 0 | 0 | -1 | X-AspNetMvc-Version header not sent | — | |
Server Header | ✅ | 0 | 0 | -2 | Server header sent, with general, non-specific value Squarespace | ServerTokens Prod | |
Cross-Origin Resource Sharing | ✅ | 0 | 0 | -15 | CORS header not implemented | — | |
DNSSEC (DNS Security Extensions) | ❌ | -5 | 0 | -5 | Domain is not signed with a valid signature | — | |
IPv6 Reachability | ❌ | -5 | 0 | -5 | Nameservers available via IPv6, but web server is not | — | |
SPF (Sender Policy Framework) | ❌ | -10 | 0 | -10 | An MX record was found for this hostname, but no SPF record exists | — | |
DMARC (Domain-based Message Authentication, Reporting, and Confidence) | ❌ | -10 | 0 | -10 | An MX record was found for this hostname, but no DMARC record exists | — |
Cookies
Although cookies collectively may result in a deduction of more than 20 points, we will only deduct at most 7 points for each cookie and 20 points for all cookies.
Slightly more lenient grading is applied to certain cookies used by CDNs for CDN-specific purposes.
Due to recent browser changes, you may experience inconsistent behavior if you do not use SameSite=Lax
or SameSite=Secure
— some browsers now interpret the lack of a SameSite setting as Lax instead of None, which may potentially break your application. Furthermore, the None value is incompatible with some browsers, meaning your cookies will not work at all in those browsers. Ideally, you should refine your website so that you can use SameSite=Lax
(or SameSite=Strict
) — however, this may require serious planning (strengthening your SameSite security can severely break your website!)
Pass | Score | Name | Expires | Max Age | Domain | Path | Secure | HttpOnly | SameSite | Prefixed | Priority |
---|---|---|---|---|---|---|---|---|---|---|---|
❌ | -7 | ➖ crumb | ✅ 1970-01-01 00:00:00 (-1691964296) | ✅ | ✅ | ➖ / | ✅ | ❌ | ❌ | ❌ |
Subresource Integrity (External JavaScript)
Maximum score for any and all scripts is 5 and minimum score for any and all scripts is -10.
Script | Pass | Score | Reason | HTTPS |
---|---|---|---|---|
//use.typekit.net/ik/WFKFNGc5hdydTmAewXV9RipK_LhWHPq7YqRXWhgliZ9fe0CffFHN4UJLFRbh52jhWD9h52SU52mRweBKwDSajA9XFesRZQ6tFs7AMPG0S18yd1FTZAikjAFTdcS0SaBujW48Sagyjh90jhNlOeUzjhBC-eNDifUkpAB0Sh88Za4yjh80ZkoRdhXCS18yd1FTZAikjAFTdcS0SaBujW48Sagyjh90jhNlOYiaikokpAB0Sh88Za4yjh80ZkoRdhXCiaiaO14ojAoD-Am1ScBR-Ao1O1FUiABkZWF3jAF8OcFzdPJwSY4zpe8ljPu0daZyJy4yZeNKZPu1jW4ydAN0Zfu3Scv7fbRKHyMMeMw6MKG4fHvgIMMjgfMfH6qJnbIbMg6eJMJ7fbKOMsMMeMS6MKG4fHqgIMMjffMfH6qJn6IbMg6bJMJ7fbKwMsMMegI6MKG4fHGgIMMjIKMfH6qJvDbbMs6IJMJ7fbR3FgMgeMS6MKG4fVJXIMIj2KMfH6qJvQbbMs6sJMHbMjd4rrJB.js | ❌ | -5 | Script is protocol-relative but may not be loaded securely | ➖ |
//assets.squarespace.com/@sqs/polyfiller/1.6/legacy.js | ❌ | -5 | Script is protocol-relative but may not be loaded securely | ➖ |
//assets.squarespace.com/@sqs/polyfiller/1.6/modern.js | ❌ | -5 | Script is protocol-relative but may not be loaded securely | ➖ |
//assets.squarespace.com/universal/scripts-compressed/extract-css-runtime-f8a7e7db9909bf6e86515-min.en-US.js | ❌ | -5 | Script is protocol-relative but may not be loaded securely | ➖ |
//assets.squarespace.com/universal/scripts-compressed/extract-css-moment-js-vendor-5082e2dab696b020ac83a-min.en-US.js | ❌ | -5 | Script is protocol-relative but may not be loaded securely | ➖ |
//assets.squarespace.com/universal/scripts-compressed/cldr-resource-pack-47d1221231df25bde9715-min.en-US.js | ❌ | -5 | Script is protocol-relative but may not be loaded securely | ➖ |
//assets.squarespace.com/universal/scripts-compressed/common-vendors-stable-988cea152e72258d821b3-min.en-US.js | ❌ | -5 | Script is protocol-relative but may not be loaded securely | ➖ |
//assets.squarespace.com/universal/scripts-compressed/common-vendors-2b9b653eb66a08070a8de-min.en-US.js | ❌ | -5 | Script is protocol-relative but may not be loaded securely | ➖ |
//assets.squarespace.com/universal/scripts-compressed/common-c1be2fd7b1d38c6bb3068-min.en-US.js | ❌ | -5 | Script is protocol-relative but may not be loaded securely | ➖ |
//assets.squarespace.com/universal/scripts-compressed/performance-b0f9a21068419d5ce40fa-min.en-US.js | ❌ | -5 | Script is protocol-relative but may not be loaded securely | ➖ |
https://static1.squarespace.com/static/ta/52a74d9ae4b0253945d2aee9/1044/scripts/site-bundle.js | ❌ | -5 | Script is external but does not use SRI | ✅ |
Raw Headers
Test History
Results hidden from public stats are not shown here.
1 year ago | 0 |
Was this test helpful? Are there things we could improve? If so, please let us know! If you'd like to support it, donations are greatly appreciated.