Web & Email Security Test
← Web Test Home
C+
Test Information
Targetui.com
Resolved To:https://ui.com/
IPv4:18.164.116.65
18.164.116.122
18.164.116.11
18.164.116.17
18.164.116.122
18.164.116.11
18.164.116.17
Scan ID #:345
Scan Time (UTC):2022-11-26 07:04:05
Response Code (HTTP):301
Response Code (HTTPS):200
Score:58/120
Tests Passed:20/25
Domain Information
Changed:
2022-10-15
Created:
1995-04-17
Expires:
2028-04-18
Related Tests
Overall Scores
Test | Pass | Score | Max | Min | Reason | Recommended Apache Config | More |
---|---|---|---|---|---|---|---|
HTTPS Availability | ✅ | 0 | 0 | -40 | Site is available over HTTPS and HTTP redirects to HTTPS with same hostname | — | |
SSL and TLS Protocols | ➖ | 0 | 5 | -20 | TLS v1.3 is supported but TLS v1.2 is not supported. Most clients aren't TLS 1.3 capable yet, so you should still support TLS 1.2 for now. | SSLProtocol all -SSLv2 -SSLv3 -TLSv1 -TLSv1.1 | 🛈 |
HSTS (Strict Transport Security) | ✅ | 0 | 0 | -15 | Max-age (365 days) is at least 1 year, subdomains are included, and is eligible for preloading | Header set Strict-Transport-Security max-age=31536000; includeSubDomains; preload | 🛈 |
Expect Certificate Transparency | ❌ | -5 | 0 | -5 | Site available over HTTPS but no certificate transparency directives | — | |
HTTP Compression | ➖ | 0 | 1 | 0 | HTTP compression is supported | SetEnv no-gzip 1 | 🛈 |
Cache Control | ❌ | -5 | 0 | -5 | Cache-Control header not sent | Header set Cache-Control "no-store, no-cache, must-revalidate" | |
Cookies | ✅ | 0 | 0 | -20 | N/A (No cookies sent) | — | |
Subresource Integrity | ❌ | -5 | 5 | -10 | Scripts loaded (see subtable for details) |
| 🛈 |
Content-Security-Policy | ❌ | -24 | 0 | -24 | Content-Security-Policy header not sent | Header set Content-Security-Policy " | 🛈 |
Feature-Policy | ➖ | 0 | 5 | 0 | Feature-Policy header not sent | Header set Feature-Policy "autoplay 'self';" | |
Report-To | ➖ | 0 | 1 | 0 | No Report-To header sent | Header set Report-To: {"group":"default","max_age":31536000,"endpoints":[{"url":"https://[your-endpoint].report-uri.com/a/d/g"}],"include_subdomains":true} | |
Network Error Logging | ➖ | 0 | 1 | 0 | N/A (Requires Report-To header) | Header set NEL: {"report_to":"default","max_age":31536000,"include_subdomains":true} | |
Referrer Policy | ✅ | +2 | 2 | -5 | Effective Referrer policy is secure but may also prevent referer data from being sent to trusted hosts | Header always set Referrer-Policy "no-referrer-when-downgrade" | |
X-Content-Type-Options | ✅ | 0 | 0 | -10 | X-Content-Type-Options header securely set | Header set X-Content-Type-Options "nosniff" | |
X-XSS-Protection | ✅ | 0 | 0 | -10 | X-XSS-Protection header securely set | Header set X-XSS-Protection "1; mode=block" | |
X-Frame-Options | ✅ | 0 | 0 | -10 | X-Frame-Options header securely set | Header set X-Frame-Options "DENY" | |
X-Powered-By | ✅ | 0 | 0 | -3 | X-Powered-By header not sent | Header unset "X-Powered-By" | |
X-AspNet-Version | ✅ | 0 | 0 | -1 | X-AspNet-Version header not sent | — | |
X-AspNetMvc-Version | ✅ | 0 | 0 | -1 | X-AspNetMvc-Version header not sent | — | |
Server Header | ✅ | 0 | 0 | -2 | Server header sent, with general, non-specific value nginx | ServerTokens Prod | |
Cross-Origin Resource Sharing | ✅ | 0 | 0 | -15 | CORS header not implemented | — | |
DNSSEC (DNS Security Extensions) | ❌ | -5 | 0 | -5 | Domain is not signed with a valid signature | — | |
IPv6 Reachability | ✅ | 0 | 0 | -5 | Nameservers and web server available via IPv6 | — | |
SPF (Sender Policy Framework) | ✅ | 0 | 0 | -10 | SPF record associated with this domain | — | |
DMARC (Domain-based Message Authentication, Reporting, and Confidence) | ✅ | 0 | 0 | -10 | Strict (reject) DMARC policy associated with this domain | — |
Subresource Integrity (External JavaScript)
Maximum score for any and all scripts is 5 and minimum score for any and all scripts is -10.
Script | Pass | Score | Reason | HTTPS |
---|---|---|---|---|
https://cdn.cookielaw.org/consent/224b28b6-c7e2-45ef-9c82-fe34c2648b5a/OtAutoBlock.js | ❌ | -5 | Script is external but does not use SRI | ✅ |
https://cdn.cookielaw.org/scripttemplates/otSDKStub.js | ❌ | -5 | Script is external but does not use SRI | ✅ |
https://www.googletagmanager.com/gtag/js?id=AW-444590502 | ➖ | 0 | Script is external but frequently changes, so cannot reasonably use SRI | ✅ |
/microsite/static/js/7.b2d17452.chunk.js | ✅ | 5 | Script is root-relative same-origin and loaded securely | ✅ |
/microsite/static/js/main.6fc126ea.chunk.js | ✅ | 5 | Script is root-relative same-origin and loaded securely | ✅ |
Raw Headers
content-typetext/html
dateSat, 26 Nov 2022 06:50:06 GMT
servernginx
x-frame-optionsSAMEORIGIN
x-xss-protection1; mode=block
x-content-type-optionsnosniff
content-encodinggzip
x-cacheHit from cloudfront
via1.1 a65e9b4047452e76aa43b68828db2d7e.cloudfront.net (CloudFront)
x-amz-cf-popJFK50-P3
x-amz-cf-idS_IGmcNKc2s8Vj8uZbpCgIUfAukQ72xzdA6JDcZKqAYX1s5XbIWTaA==
age839
referrer-policysame-origin
strict-transport-securitymax-age=31536000; includeSubDomains; preload
varyOrigin
Test History
Results hidden from public stats are not shown here.
2 years ago | 58 |
Was this test helpful? Are there things we could improve? If so, please let us know! If you'd like to support it, donations are greatly appreciated.